ADDRESS | RENT | UTILITIES PAID BY TENANT | SECURITY DEPOSIT | LAUNDRY | DATE AVAILABLE | PETS | DESCRIPTION |
Studio Apartments | |||||||
111 S Wilson #311 | $675 | Owner Pays All | $625 | Coin op | Vacant | No | Furnished. Includes all utilities, internet |
1 Bedroom Apartments | |||||||
1271 Boulder Dr. #319 | $625 | All Electric | $575 | coin op | 3/22/22 | No | Y-A/C, dishwasher |
111 S. Wilson #300 | $785 | Owner Pays All | $735 | Coin op | Vacant | No | Furnished. Includes all utilities, internet |
2 Bedroom Apartments | |||||||
841 E. 25th #4 | $750 | All Electric | $700 | Coin op | Vacant | No | Y-Updated, Dishwasher, off street parking |
720 2nd #3, Evansville | $750 | All Electric | $700 | Hook ups | Vacant | No | Y- Newer paint & carpet, dishwasher |
173 Columbine #1 | $925 | All Electric | $875 | Hook ups | Vacant | No | Y- large rooms, Dbl Garage |
904 N Park | $825 | Electric | $775 | On-site | Vacant | No | Y - Adorable 1 level |
2 Bedroom Houses | |||||||
522 W. 13th | $725 | All | $675 | Hook ups | 1 Dog | Y- 1 Level, Enclosed Porch, 1 Dog, pet deposit $250.00 | |
3 Bedroom Houses | |||||||
540 Missouri | $1350 | All | $1300 | Hook ups | 5/10 | Nego | Y- 2 Bath, Family Room, Garage |
3+ Bedroom Houses | |||||||
2710 E. 27th | $2000 | All | $1950 | Hook ups | Vacant | No | Y- 5 Bed, 3.5 Bath, 3 Car Garage |
6392 Squash Blossom | $2000 | All | $1950 | Hook ups | Vacant | No | Y- 4 Beds, 3 Bath, 3 Car Garage |
Mobile Home Lots | |||||||
2886 N. Circle Dr. | $325 | All | $275 | N/A | Vacant | 2 Pets | Large Lot |
369 S. 5th, Mills | $325 | All | $275 | N/A | Vacant | 2 Pets | Fenced Lot |
77 N. 6th Ave., Mills | $400 | All | $350 | N/A | Vacant | 2 Pets | Fenced Double Lot |
Renter's Insurance Required on all Houses for rent
© Commercial Services Inc.| P.O. Box 3523 | Casper, WY 82604 | 307.234.7179 (p) | 307.234.9859 (f)